I thought it might be easier for you if I presented the Royals' first basemen's stats in a separate post. Here they are, from 1991 to 2008. Remember that an OPS+ of 100 is average.
Year | Player | Games | HR | RBI | BA | OBP | SLG | OPS+ | Wins | |
---|---|---|---|---|---|---|---|---|---|---|
1991 | Martinez | 44 | 4 | 17 | .207 | .351 | .355 | 97 | 82 | |
1991 | Benzinger | 78 | 2 | 40 | .294 | .338 | .386 | 100 | ||
1992 | Joyner | 149 | 9 | 66 | .269 | .336 | .386 | 101 | 72 | |
1993 | Joyner | 141 | 15 | 65 | .292 | .375 | .467 | 120 | 84 | |
1994 | Joyner | 97 | 8 | 57 | .311 | .386 | .449 | 112 | 64* | |
1995 | Joyner | 131 | 12 | 83 | .310 | .394 | .447 | 118 | 70 | |
1996 | Offerman | 151 | 5 | 47 | .303 | .384 | .417 | 104 | 75 | |
1997 | King | 155 | 28 | 112 | .238 | .341 | .451 | 104 | 67 | |
1998 | King | 131 | 24 | 93 | .263 | .319 | .451 | 97 | 72 | |
1999 | Sweeney | 150 | 22 | 102 | .322 | .387 | .520 | 128 | 64 | |
2000 | Sweeney | 159 | 29 | 144 | .333 | .407 | .523 | 131 | 77 | |
2001 | Sweeney | 147 | 29 | 99 | .304 | .374 | .542 | 132 | 65 | |
2002 | Sweeney | 126 | 24 | 86 | .340 | .417 | .563 | 148 | 62 | |
2003 | Harvey | 135 | 13 | 64 | .266 | .313 | .408 | 84 | 83 | |
2004 | Harvey | 120 | 13 | 55 | .287 | .338 | .421 | 95 | 58 | |
2005 | Stairs | 127 | 13 | 66 | .275 | .373 | .444 | 118 | 56 | |
2006 | Mientkiewicz | 91 | 4 | 43 | .283 | .359 | .411 | 99 | 62 | |
2006 | Shealy | 51 | 7 | 36 | .280 | .338 | .451 | 102 | ||
2007 | Gload | 102 | 7 | 51 | .288 | .318 | .441 | 95 | 69 | |
2008 | Gload | 102 | 2 | 31 | .272 | .318 | .341 | 74 | 55 |
*Strike-shortened season; Royals played 115 games
**Through Aug. 15
1 comment:
Sharp looking table there...
Post a Comment